Atlanta Rod Nut Weight Chart
- Ms Bolt Nut Weight Chart In Kg
- Weight Of Studs And Nuts
- Hex Nut Weight Chart
- See Full List On Atlrod.com
Weights For Din 936 Nuts / Din 936 Nuts Manufacturer & Suppliers Mumbai, India 936 Lock Nut Dimensions, 936 Nuts Weight Chart & 936 Hex Nuts Material Specification & Tolerances Weights for DIN 936 - Din 936 Lock Nut / Din 936 Hex Nut / Din 936 Jam Nut. Unless otherwise specified. All weights are approximations. Bolt & nut page:8 www.fortressfasteners.co.nz fortress engineers bolt & nut - zinc plated class 4.6 fortress engineers bolt & nut - zinc plated class size pack qty code size pack qty code m6 x 12 200 bnm612z m8 x 70 50 bnm870z m6 x 16 200 bnm616z m8 x 75 50 bnm875z m6 x 20 200 bnm620z m8 x 80 75 bnm880z m6 x 25 200 bnm625z m8 x 90 50 bnm890z. Metric Stud Bolt To Nut Size Chart. Our metric stud bolt to nut table is meant to help determine the correct size bolt or nut for your purpose. Definitions of terms are located below the chart. Use the dimensions of your bolt to determine the appropriate size nut.
The following table represents pounds per 100 pieces.
Size | Finished Hex | Heavy Hex | Finished Jam | Heavy Hex Jam | Square | Heavy Square |
1⁄2“ | 3.75 | 6.54 | 2.62 | 4.00 | 5.78 | 7.87 |
5⁄8“ | 7.33 | 11.9 | 4.93 | 6.96 | 10.8 | 14.3 |
3⁄4“ | 11.9 | 19.3 | 7.70 | 11.0 | 15.4 | 23.5 |
7⁄8“ | 19.0 | 29.7 | 12.0 | 16.7 | 24.5 | 36.2 |
1″ | 28.3 | 42.5 | 17.6 | 23.5 | 36.3 | 51.5 |
11⁄8“ | 40.3 | 59.2 | 24.7 | 32.4 | 52.5 | 72.4 |
11⁄4“ | 54.3 | 78.6 | 36.1 | 45.8 | 70.6 | 95.5 |
13⁄8“ | 73.0 | 102 | 47.9 | 59.3 | 94.5 | 125.0 |
11⁄2“ | 94.3 | 131 | 60.9 | 74.8 | 122 | 161 |
15⁄8“ | 162 | 91.6 | ||||
13⁄4“ | 151 | 204 | 100 | 114 | ||
17⁄8“ | 241 | 134 | ||||
2″ | 224 | 299 | 140 | 165 | ||
21⁄4“ | 419 | 227 | ||||
21⁄2“ | 564 | 332 | ||||
23⁄4“ | 738 | 429 | ||||
3″ | 950 | 545 | ||||
31⁄4“ | 1194 | 651 | ||||
31⁄2“ | 1526 | 851 | ||||
33⁄4“ | 1812 | 1005 | ||||
4″ | 2180 | 1200 |
Nut Weight Chart
Ms Bolt Nut Weight Chart In Kg
Click here to download as a PDF
Weight Of Studs And Nuts
Hex Nut Weight Chart
See Full List On Atlrod.com
Size | Hex Finished Nut | Heavy Hex Nut | Square Nut | Hex Finished Jam Nut |
---|---|---|---|---|
¼” | 0.007 | 0.013 | ||
3/8” | 0.029 | 0.031 | 0.040 | |
½” | 0.038 | 0.065 | 0.057 | 0.027 |
5/8” | 0.073 | 0.119 | 0.049 | 0.108 |
¾” | 0.119 | 0.193 | 0.077 | 0.154 |
7/8” | 0.190 | 0.297 | 0.120 | 0.245 |
1” | 0.283 | 0.425 | 0.177 | 0.363 |
1 1/8” | 0.403 | 0.592 | 0.247 | 0.525 |
1 ¼” | 0.543 | 0.786 | 0.361 | 0.706 |
1 3/8” | 0.730 | 1.020 | 0.479 | 0.945 |
1 ½” | 0.943 | 1.310 | 0.609 | 1.220 |
1 5/8” | 1.620 | 0.916 | ||
1 ¾” | 1.510 | 2.040 | 1.000 | |
1 7/8” | 2.410 | 1.340 | ||
2” | 2.240 | 2.990 | 1.400 | |
2 1/8” | 3.350 | |||
2 ¼” | 4.200 | |||
2 ½” | 5.640 | |||
2 ¾” | 7.390 | |||
3” | 9.500 | |||
3 ¼” | 11.940 | |||
3 ½” | 15.260 | |||
3 ¾” | 18.120 | |||
4” | 21.830 |
*These measurements are estimated, and may vary slightly.